OS | Android 15 |
Display | 1080 x 2408 (FHD+) , 6.6″ , 120Hz, PLS LCD |
CPU | Octa-Core (2.5 GHz) |
RAM | 6 GB |
ROM | 128 GB |
External Memory Support | MicroSD up to 2 TB |
SIM | Nano-SIM (4FF),Embedded-SIM |
Rear Camera – Resolution | 50.0 MP + 8.0 MP Auto Focus Flash |
Front Camera – Resolution | 13.0 MP |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz , Wi-Fi Direct |
Bluetooth Version | Bluetooth v5.4 |
Standard Battery Capacity (mAh) | 4,350 mAh (Removable) , 22 hours of video playback |
USB Version | USB Type-C Version 3.2 Gen 1 |
S Pen Support | No |
Dex Support | Yes |
5G | Yes |
Ruggedness | IP68 Rating, MIL-STD 810H Compliant |
NFC Support | Yes |
Location Technology | GPS,Glonass,Beidou,Galileo,QZSS |
Dimension (HxWxD) | 168.6 x 79.9 x 10.2 mm |
Weight | 240 g |
Knox Suite Unified Endpoint Management (UEM) |
Free 1 Year |
Warranty | 3 Year |