| OS | Android 14 |
| Display | 1080 x 2408 (FHD+) , 6.6″ , 60Hz, PLS LCD |
| CPU | Octa-Core Dimensity 6100+ (2.2 GHz) |
| RAM | 6 GB |
| ROM | 128 GB |
| External Memory Support | MicroSD up to 1 TB |
| SIM | Nano-SIM (4FF),Embedded-SIM |
| Rear Camera – Resolution | 50.0 MP Auto Focus Flash |
| Front Camera – Resolution | 5.0 MP |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz , Wi-Fi Direct |
| Bluetooth Version | Bluetooth v5.3 |
| Standard Battery Capacity (mAh) | 4,050 mAh (Removable) , 18 hours of video playback |
| USB Version | USB Type-C Version 2.0 |
| S Pen Support | No |
| Dex Support | No |
| 5G | Yes |
| Ruggedness | IP68 Rating, MIL-STD 810H Compliant |
| NFC Support | Yes |
| Location Technology | GPS,Glonass,Beidou,Galileo,QZSS |
| Anti-shock | Drops up to 1.5 m |
| Dimension (HxWxD) | 169.0 x 80.1 x 10.2 mm |
| Weight | 240 g |
| Knox Suite Unified Endpoint Management (UEM) | Free 1 Year |
| Warranty | 3 Year |




