OS | Android 15 |
Display | 10.1″ 1920 x 1200 (WUXGA), TFT |
CPU | Octa-Core (2.5GHz) |
RAM | 6 GB |
ROM | 128 GB |
External Memory Support | MicroSD up to 2 TB |
SIM | Dual-SIM |
Rear Camera – Resolution | 12.0 MP Auto Focus Flash |
Front Camera – Resolution | 8.0 MP |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, Wi-Fi Direct |
Bluetooth Version | Bluetooth v5.4 |
Standard Battery Capacity (mAh) | 10,100 mAh (Removable) |
USB Version | USB Type-C Version 3.2 Gen 1 |
S Pen Support | Yes |
Dex Support | Yes |
5G | Yes |
Ruggedness | Yes |
NFC Support | GPS,Glonass,Beidou,Galileo,QZSS |
Location Technology | IP68 Rating, MIL-STD 810H Compliant |
Anti-shock | Drops up to 1.5 m, with protective cover |
Dimension (HxWxD) | 170.2 x 242.9 x 10.2 mm |
Weight | 683 g |
Knox Suite Unified Endpoint Management (UEM) |
Free 1 Year |
Warranty | 3 Year |