| Brand | Microsoft |
| Model | Surface Pro 11 (ZIB-00034) |
| Processor | Qualcomm Snapdragon X Elite with Qualcomm Hexagon NPU with 45 TOPS |
| Chipset | N/A |
| AI Engine | Neural Processor: Qualcomm Hexagon NPU 45TOPs |
| Graphics | Qualcomm Adreno GPU (Integrated Graphics) |
| Display Screen | 13″ PixelSense Flow™ Display, 2MP, 1080p Full HD front facing, Resolution: 2880 x 1920 |
| Main Memory | 16GB LPDDR5X Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 1TB SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | • Rear Camera Still Resolution (in megapixels) : 10MP • Rear Camera Video Resolution :4K@30 fps • Rear / front Camera Autofocus • Front Camera Still Resolution : 12MP • Front Camera Video Resolution (e.g. 1024 x 768 @ 30 fps) : 1440p@30 fps (QHD) video • Video Calling (Wi-Fi) |
| Sound Technology | HD Audio |
| Audio Jack | None |
| Speaker | Yes |
| Network | None |
| Wireless | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB-C USB4 1x Surface Connect |
| CardReader | None |
| Power Adapter | Yes |
| Battery | Up to 10 hours of active web usage |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | None |
| Backlit | None |
| Touchpad | None |
| Finger Print | None |
| Dimension | (W x D x H) : 28.70 x 20.90 x 0.93 cm |
| Net Weight | 0.89 KG |
| Package Dimension | (W x D x H) : 5.00 x 31.00 x 23.00 cm |
| Gross Weight | 1.74 KG |
| Volume | 3,565.00 cm3 |
Notebook MS SURFACE
Microsoft Surface Pro 11 Eli/16/1TB ZIB-00034 (Black)
฿69,900.00*ราคายังไม่รวม VAT ฿74,793.00*ราคารวม VAT แล้ว



