| Brand | Lenovo |
| Model | LOQ 15IRX9 (83DV00LETA) |
| Processor | Intel Core i5-13450HX (2.4GHz up to 4.6GHz, 20MB Intel Smart Cache) |
| Chipset | Intel HM770 Chipset |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, 144Hz, 300nits, Anti-glare, 100% sRGB, G-SYNC |
| Main Memory | 24GB (12GB x2) DDR5 4800MHz |
| Memory Slot | 2x DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Slot | 2x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | • HD 720p with E-shutter • 2x, Array Microphone |
| Sound Technology | High Definition (HD) Audio, Realtek ALC3287 codec |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Speaker | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.2 |
| Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x HDMI 2.1, up to 8K/60Hz |
| CardReader | None |
| Power Adapter | 170W Slim Tip (3-pin) |
| Battery | Integrated 60Wh |
| OS | Windows 11 Home |
| Material | PC-ABS (Top), PC-ABS (Bottom) |
| Keyboard Type | ENG/TH, 6-row, multimedia Fn keys, numeric keypad |
| Backlit | 4-Zone RGB backlight |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Finger Print | None |
| Special Feature | AI Chip: LA1 |
| Dimension | (W x D x H) : 35.98 x 25.87 x 2.39 cm |
| Net Weight | 2.38 KG |
| Package Dimension | (W x D x H) : 8.00 x 54.00 x 32.00 cm |
| Gross Weight | 3.54 KG |
| Volume | 13,824.00 cm3 |
Notebook LENOVO
Lenovo LOQ 15IRX9 83DV00LETA (Luna Grey)
฿32,900.00*ราคายังไม่รวม VAT ฿35,203.00*ราคารวม VAT แล้ว





