| Brand | Lenovo |
| Model | IdeaPad 514IRH9 (83KX002PTA) |
| Processor | Intel Core i5-13420H (2.1GHz Up to 4.6GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | Intel UHD Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1200 (WUXGA), IPS, 300nits, Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touchscreen |
| Main Memory | 16GB LPDDR5x-5200 Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | 1x M.2 2242 PCIe® 4.0 x4 slot |
| Optical Disk Drive | None |
| Web Camera | • FHD 1080p with Privacy Shutter • 2x, Array Microphone |
| Sound Technology | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Network | None |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.2 |
| Ports | 1x HDMI® 1.4b 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort™ 1.4 |
| CardReader | microSD card reader |
| Power Adapter | 65W USB-C® (3-pin) |
| Battery | Integrated 57Wh |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Keyboard Type | ENG/TH, 6-row, multimedia Fn keys |
| Backlit | LED backlight |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Finger Print | Touch style fingerprint reader on palm rest |
| Special Feature | Lenovo® Digital Pen 2 |
| Dimension | (W x D x H) : 31.30 x 22.70 x 1.75 cm |
| Net Weight | 1.60 KG |
| Package Dimension | (W x D x H) : 7.00 x 46.00 x 30.00 cm |
| Gross Weight | 2.36 KG |
| Volume | 9,660.00 cm3 |
Notebook LENOVO
Lenovo IdeaPad 5 14IRH9 83KX002PTA (Luna Grey)
฿26,000.00*ราคายังไม่รวม VAT ฿27,820.00*ราคารวม VAT แล้ว





