คุณสมบัติ
| General Info | Box Contents | Speakerphone, Link 380 Bluetooth adapter (variant dependent), carry pouch, safety information and warranty |
| Packaging Dimensions | 153mm x 49mm x 155mm | 6in x 1.9in x 6.1in | |
| Main Unit Dimensions | 132.5mm x 35mm | 5.22in x 1.38in | |
| Main Unit Weight | 466g | 16.44oz | |
| IP Rating | IP64-rated protection from dust and water | |
| Warranty | 2 years | |
| Certifications and Compliance | Microsoft Teams (variant dependent), Microsoft Teams Rooms (variant dependent), Microsoft Swift Pair, Alcatel-Lucent, Avaya, Cisco, Unify, MFi, Zoom Rooms, Zoom, Google Meet, Amazon Chime, Fast Pair | |
| Audio | Ideal for Room Sizes | Up to 4.5m x 4.5m | 14.76ft x 14.76ft |
| Number of Microphones | 4 | |
| Microphone Type | Digital MEMS | |
| Microphone Frequency Range | 150Hz – 14000Hz | |
| Microphone Pick-up Range | Up to 2.5m | 8.2ft | |
| Full Duplex | Yes | |
| Signal-to-noise ratio (SNR) | 72 dB | |
| Speaker Size | 65mm | 2.6in | |
| Peak Audio Output | 88 dBspl @ 0.5m | |
| Speaker Bandwidth (Music Mode) | 80Hz – 20000Hz | |
| Speaker Bandwidth (Speak Mode) | 150Hz – 14000Hz | |
| Acoustic Echo Cancellation (AEC) | Yes | |
| Reverberation Reduction | Yes | |
| Voice Level Normalization (AGC) | Yes (for incoming and outgoing audio) | |
| Super-wideband (SWB) | Up to 14000 Hz | |
| Noise Reduction on Calls | Yes | |
| Microphone Quality Indicator (enable in Jabra app) | Yes | |
| Software & Apps | Compatible software and/or apps | Jabra Direct, Jabra Sound+, Jabra Xpress |
| Connectivity | Connectivity | USB C or USB A, Bluetooth (for smartphone/tablet only) |
| Bluetooth Adapter | USB-A | USB-C | none | |
| Bluetooth® Version | 5.2 | |
| Bluetooth® Profiles | A2DP, AVRCP, BLE (for Microsoft Swift Pair, Google Fast Pair), HFP, HSP | |
| Operating Range (Bluetooth) | Up to 30m | 98ft | |
| Paired Devices | Up to 8 Bluetooth devices | |
| Simultaneous Bluetooth Connections | 2 | |
| Integrated USB Cable Length | ca. 75cm | 29.5in | |
| Extended Info | Operating Temperature | 0°C to 40°C | 32°F to 104°F |
| Storage Temperature | -20°C to 45°C | -4°F to 113°F | |
| Products | 2775-109 | Jabra Speak2 75 MS Teams, Dark Grey |
| 2775-209 | Jabra Speak2 75 UC, Dark Grey | |
| 2775-319 | Jabra Speak2 75 MS Teams – Link 380a, Dark Grey | |
| 2775-329 | Jabra Speak2 75 MS Teams – Link 380c, Dark Grey | |
| 2775-419 | Jabra Speak2 75 UC – Link 380a, Dark Grey | |
| 2775-429 | Jabra Speak2 75 UC – Link 380c, Dark Grey | |
| Accessories | 14101-90 | Jabra Speak2 75 Secure Mount |
| 14208-10 | Jabra Kensington Lock Adaptor | |
| 14208-25 | Jabra Link 380c UC – USB-C – Bluetooth Adapter | |
| 14208-26 | Jabra Link 380a UC – USB-A- Bluetooth Adapter | |
| 14208-39 | Jabra Link 380a MS Teams USB-A (Bluetooth Adapter for Speak2) | |
| 14208-40 | Jabra Link 380c MS Teams USB-C (Bluetooth Adapter for Speak2) |






