คุณสมบัติ
| General Info | Box contents | Speakerphone, carry pouch, safety information and warranty |
| Packaging Dimensions | 142mm x 46.5mm x 139mm | 5.6in x 1.8in x 5.5in | |
| Main Unit Dimensions | 120mm x 33mm | 4.72in x 1.3in | |
| Main Unit Weight | 245g | 8.64oz | |
| IP Rating | IP64-rated protection from dust and water | |
| Warranty | 2 years | |
| Certifications and Compliance | Microsoft Teams (variant dependent), Zoom, Google Meet, Amazon Chime, Works With Chromebook ** | |
| Audio | Ideal for Room Sizes | Up to 4.5m x 4.5m | 14.76ft x 14.76ft |
| Number of Microphones | 4 | |
| Microphone Type | Digital MEMS | |
| Microphone Frequency Range | 150Hz – 7000Hz | |
| Microphone Pick-up Range | Up to 2.3m | 7.5ft | |
| Full Duplex | Yes | |
| Speaker Size | 50mm | 1.97in | |
| Peak Audio Output | 83 dBspl @ 0.5m | |
| Speaker Bandwidth (Music Mode) | 100Hz – 20000Hz | |
| Speaker Bandwidth (Speak Mode) | 150Hz – 7000Hz | |
| Acoustic Echo Cancellation (AEC) | Yes | |
| Voice Level Normalization (AGC) | Yes (for outgoing audio) | |
| Wideband | Up to 8000 Hz | |
| Noise Reduction on Calls | Yes | |
| Software & Apps | Compatible software and/or apps | Jabra Direct, Jabra Xpress |
| Connectivity | Connectivity | USB C or USB A |
| Integrated USB Cable Length | ca. 80cm | 31.5in | |
| Extended Info | Operating Temperature | 0°C to 40°C | 32°F to 104°F |
| Storage Temperature | -20°C to 45°C | -4°F to 113°F | |
| Products | 2740-109 2740-209 | Jabra Speak2 40 MS Teams, Dark Grey Jabra Speak2 40 UC, Dark Grey |
| Accessories | 14208-10 | Jabra Kensington Lock Adaptor |






