คุณสมบัติ
| General info | Box Content | Headset, soft pouch, warranty and warning (safety leaflets) |
| Packaging Dimensions | LxWxH 5.5×18.85×21.7cm/2.17×7.42×8.54in | |
| Main Unit Dimension | Stereo 186x157x60.5mm/7.32×6.18×2.38in Mono 150x157x60.5mm/5.9×6.18×2.38in | |
| Weight (Including Main Wearing Style) | Stereo with cable 188g/6.63oz Stereo without cable 168.5g/5.94oz Mono with cable 113g/3.98oz Mono without cable 88.6g/3.12oz | |
| Material Used | Headband cushion ultra soft foam covered in color-matched silicone, ear cushion soft audio foam covered in color-matched leatherette, aluminium slider arm | |
| Warranty | 2 years | |
| Jabra Direct/Jabra Xpress | Yes | |
| Jabra Sound+ | No | |
| LED Features and Functions | Microsoft Teams notifications*, busylight, incoming call | |
| Audio | Speaker Size | 40mm Ø |
| Speaker Sensitivity | 117dB @1mW-1kHz | |
| Speaker Max Input Power | 30 mW | |
| Speaker Frequency Range | 20Hz-20.000Hz | |
| Speaker Bandwidth – Music Mode | 20Hz-20.000Hz | |
| Speaker Bandwidth – Speak Mode | 100Hz-14.000Hz | |
| Microphone Type | 3 Digital MEMS | |
| Microphone Sensitivity | -26 dBFS/Pa | |
| Microphone Frequency Range | 100Hz-14kHz | |
| User Hearing Protection | Jabra SafeTone™ | |
| Certifications | Certified for Microsoft Teams. Meets Microsoft Teams Open Office requirements.* Certified for Alcatel-Lucent, Amazon Chime, Cisco, Google Meet, Mitel, Unify, Zoom. Works with all other leading UC platforms. | |
| Fit & Comfort | Headset Form Factor | On-ear headband |
| Connectivity | Connection (computer and mobile devices) | USB-A/USB-C |
| Extended Info | Operating Temperature | -10°C to +55°C, 14°F to 131°F |
| Storage Temperature | -5°C to +55°C, 23°F to 131°F |







