| Category | Details | Specs | |
|---|---|---|---|
| Processor | Processor name | Intel® Xeon® Silver 4416+ (20 core, 2.00 GHz, 37.5 MB L3, 165W) | |
| Processor number | 1 processor included | ||
| Core available | 20 core | ||
| Processor speed | 2.00 GHz | ||
| Processor cache | 37.5 MB L3 | ||
| Server Memory | Memory type | HPE DDR5 Smart Memory | |
| Included memory | 32 GB (1×32 GB, 4800 MT/s) | ||
| Accelerator | Optional GPU support | Supports NVIDIA L40/A16/L4/RTX 4000 Ada (pending config) | |
| Cooling | System fan | 8x Standard Fans | |
| Expansion | PCIe slots | 4 x8 PCIe 5.0 slots (see QuickSpecs) | |
| Form Factor | Design | 4U Tower | |
| Controllers | Network | Broadcom BCM5719 1Gb 4-port BASE-T OCP3 Adapter | |
| Storage | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM | ||
| Drives | Included drives | None (supports 8 SFF) | |
| Optical drive | Optional (not included) | ||
| Power | Power supply | 1x HPE 800W Flex Slot Platinum Hot Plug | |
| Management | Standard tools | HPE iLO Std, OneView Std (download) | |
| Optional tools | iLO Adv, OneView Adv, HPE Compute Ops Mgmt (license req.) | ||
| Security | Features | UEFI Secure Boot, Secure Start, SGX, Immutable Root of Trust, TPM 2.0 | |
| Physical security | Front bezel key-lock, intrusion cable (opt), padlock & Kensington slot | ||
Server HPE
HPE ProLiant ML350 Gen11 (P53568-371)
฿165,000.00*ราคายังไม่รวม VAT ฿176,550.00*ราคารวม VAT แล้ว
APC BV500I-MST UPS 500VA
Synology DiskStation DS923 Plus
Synology RackStation RS822 Plus
HPE Micro Gen10 Plus V2 (P54649-371)
Brother MFC-1910W
HPE ProLiant DL325 Gen10 Plus (P38471-B21#UUF)
Synology RackStation RS2821RP+
LENOVO ThinkSystem ST50 V2 (7D8JS0CY00)
HPE ProLiant ML30 Gen11 (P65093-371)
Brother MFC-L8900CDW 






