| Category | Details | Specification | |
|---|---|---|---|
| Processor | Processor name | AMD EPYC™ 9124 (16 core, 3.00 GHz, 64 MB L3, 200W) | |
| Processor number | 1 processor included | ||
| Processor core available | 16 core | ||
| Processor speed | 3.00 GHz | ||
| Processor cache | 64 MB L3 | ||
| Server Memory | Memory type | HPE DDR5 Smart Memory | |
| Included memory | 32 GB (1×32 GB, 4800 MT/s) | ||
| Server Cooling | System fan features | 6x Standard Fans | |
| Server Expansions | Expansion slots | 2 OCP 3.0, 1 PCIe Gen5 x16, for detailed descriptions refer to QuickSpecs | |
| Server Form Factor | Form factor | 2U Rack | |
| Server Controllers | Network controller | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE | |
| Storage controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller | ||
| Server Drives | Included drives | None ship standard, 8 SFF supported | |
| Optical Drive Type | Optical drive type | None ship as standard | |
| Server Power | Power supply type | 1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | |
| Management Software | Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, HPE OneView Advanced (require licenses) and HPE Compute Ops Management | |
Server HPE
HPE ProLiant DL385 Gen11 (P66781-B21)
฿189,000.00*ราคายังไม่รวม VAT ฿202,230.00*ราคารวม VAT แล้ว







