| Category | Details | Specification | |
|---|---|---|---|
| Processor | Processor name | Intel® Xeon® Silver 4410Y (12 core, 2.00 GHz, 30 MB L3, 150W) | |
| Processor number | 1 processor included | ||
| Processor core available | 12 core | ||
| Processor speed | 2.00 GHz | ||
| Processor cache | 30 MB L3 | ||
| Server Memory | Memory type | HPE DDR5 Smart Memory | |
| Included memory | 32 GB (1×32 GB, 4800 MT/s) | ||
| Server Accelerator | Accelerators | Optional | |
| Server Cooling | System fan features | 4x Standard Fans | |
| Server Expansions | Expansion slots | Up to 8 PCIe Gen5, and 2 OCP 3.0 (see QuickSpecs for details) | |
| Server Form Factor | Form factor | 2U Rack | |
| Server Controllers | Network controller | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE | |
| Storage controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller | ||
| Server Drives | Included drives | None ship standard, 8 SFF supported | |
| Optical drive type | Optional DVD-ROM via Universal Media Bay (external support only) | ||
| Server Power | Power supply type | 1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | |
| Management Software | Infrastructure management | HPE iLO Standard with Intelligent Provisioning, HPE GreenLake Compute Ops Management | |
| Security | Security features |
HPE TPM 2.0 standard on motherboard, Optional locking Bezel Kit, Intrusion Detection Kit | |
Server HPE
HPE ProLiant DL380 Gen11 (P52560-B21)
฿135,000.00*ราคายังไม่รวม VAT ฿144,450.00*ราคารวม VAT แล้ว









