| Brand | HPE |
| Model | DL380 Gen 10 Plus (P05172-B21) |
| Processor | 2x Intel Xeon Gold 6326 (2.9GHz up to 3.5GHz, 24MB Cache) |
| Chipset | N/A |
| Graphics | None |
| Main Memory | 32GB (2x16GB) Dual Rank x8 DDR4-3200 CAS-22-22-22 Registered Smart Memory Kit |
| Memory Slot | N/A |
| Max Memory | N/A |
| Storage | 4 x 960GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Storage Slot | 8 x SFF (Hot Plug) Chassis |
| Expansion Slots | 1x HPE 96W Smart Storage Lithium-ion Battery with 145mm Cable Kit 1x HPE ProLiant DL380 Gen10 Plus x8/x16/x8 Primary FIO Riser Kit |
| Port | N/A |
| Optical Disk Drive | N/A |
| Audio | None |
| Audio Jack | None |
| Network | Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T OCP3 Adapter for HPE |
| Wireless | None |
| Bluetooth | None |
| CardReader | None |
| Power Supply | 2 x 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| Keyboard | None |
| Mouse | None |
| OS | None |
| Special Feature | RAID : MegaRAID MR416i-a x16 Lanes 4GB Cache NVMe/SAS 12G Controller System Management : HPE iLO Form Factor : 2U Rack |
| Package Dimension | (W x D x H) : 60.00 x 97.00 x 27.00 cm |
| Gross Weight | 29.16 KG |
| Volume | 157,140.00 cm3 |
Server HPE
HPE ProLiant DL380 Gen10 Plus (P05172-B21#UUF)
฿288,000.00*ราคายังไม่รวม VAT ฿308,160.00*ราคารวม VAT แล้ว




