| Category | Details | Specification | |
|---|---|---|---|
| Processor | Processor name | Intel® Xeon® Silver 4416+ (20 core, 2.00 GHz, 37.5 MB L3, 165W) | |
| Processor number | 1 processor included | ||
| Processor core available | 20 core | ||
| Processor speed | 2.00 GHz | ||
| Processor cache | 37.5 MB L3 | ||
| Server Memory | Memory type | HPE DDR5 Smart Memory | |
| Included memory | 32 GB (1×32 GB, 4800 MT/s) | ||
| Server Accelerator | Accelerators | Optional | |
| Server Cooling | System fan features | 5x Standard Fans | |
| Server Expansions | Expansion slots | 2-slots (x16 FH, x16 HH), upgradable to 3rd slot (HH or FH), max 2 OCP 3.0 PCIe5 | |
| Server Form Factor | Form factor | 1U Rack | |
| Server Controllers | Network controller | Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T Adapter for HPE | |
| Storage controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller | ||
| Server Drives | Included drives | None ship standard, 8 SFF supported | |
| Optical drive type | Optional – HPE 9.5mm SATA DVD-RW, HPE Mobile USB DVD-RW | ||
| Server Power | Power supply type | 1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | |
| Management Software | Infrastructure management | Included – HPE iLO Standard with Intelligent Provisioning, OneView Standard (download) | |
| Security | Security features | UEFI Secure Boot, SGX, Root of Trust, TPM, optional chassis intrusion & bezel lock kits | |
Server HPE
HPE ProLiant DL360 Gen11 (P60734-B21)
฿169,000.00*ราคายังไม่รวม VAT ฿180,830.00*ราคารวม VAT แล้ว







