| Category | Details | Specs | |
|---|---|---|---|
| Processor | Processor name | Intel® Xeon® Bronze 3408U (8 core, 1.8 GHz, 22.5 MB L3, 125W) | |
| Processor number | 1 processor included | ||
| Core available | 8 core | ||
| Processor speed | 1.8 GHz | ||
| Processor cache | 22.5 MB L3 | ||
| Server Memory | Memory type | HPE DDR5 SmartMemory | |
| Included memory | 16 GB RDIMM | ||
| Accelerator | GPU support | Up to 2 double wide or 4 single wide PCIe (see QuickSpecs) | |
| Cooling | System fan | 5x Standard Fans | |
| Expansion | PCIe slots | One PCIe Gen5 & One OCP 3.0 PCIe Gen5 | |
| Form Factor | Design | 1U Rack | |
| Controllers | Network | Broadcom BCM5720 1Gb 2-port BASE-T Adapter | |
| Storage | Embedded SATA (AHCI or Intel SW RAID). Optional: Smart Array Gen11 (varied protocols) | ||
| Drives | Included drives | None (supports 4 LFF) | |
| Optical drive | None included (options available) | ||
| Power | Power supply | 1x HPE 500W Flex Slot Platinum Hot Plug | |
| Management | Standard tools | HPE iLO Std, OneView Std (download) | |
| Optional tools | iLO Adv, OneView Adv | ||
| Security | Security features | UEFI Secure Boot, SGX, Root of Trust, Optional Trusted Supply Chain, TPM, Intrusion Detection, Bezel Lock | |
Server HPE
HPE ProLiant DL320 Gen11 (P57685-B21)
฿79,000.00*ราคายังไม่รวม VAT ฿84,530.00*ราคารวม VAT แล้ว







