| Brand | HP |
| Model | Victus 16-r0357TX (B09XJPA#AKL) |
| Processor | Intel Core i5-13500HX (2.5GHz up to 4.7GHz, 24MB Intel Smart Cache) |
| Chipset | Intel HM770 |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
| Display Screen | 16.1″ 1920×1080 (FHD), IPS, 165Hz, micro-edge, anti-glare, Low Blue Light, 300 nits |
| Main Memory | 16GB (8GB x2) DDR5 4800MHz |
| Memory Slot | 2x Slots |
| Max Memory | 32GB |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | HP True Vision 1080p FHD camerawith temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • Audio by B&O • HP Audio Boost |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x USB Type-C 5Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) 2x USB Type-A 5Gbps signaling rate 1x HDMI 2.1 |
| CardReader | None |
| Power Adapter | 230 W Smart AC power adapter |
| Battery | 4-cell, 70 Wh Li-ion polymer |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH full-size backlit keyboard with numeric keypad |
| Backlit | 1-zone RGB backlit |
| Touchpad | HP Imagepad |
| Finger Print | N/A |
| Dimension | (W x D x H) : 36.90 x 25.94 x 2.29 cm |
| Net Weight | 2.31 KG |
| Package Dimension | (W x D x H) : 7.00 x 59.00 x 34.00 cm |
| Gross Weight | 3.72 KG |
| Volume | 14,042.00 cm3 |
Notebook HP
HP Victus 16-r0357TX (Mica Silver)
฿32,900.00*ราคายังไม่รวม VAT ฿35,203.00*ราคารวม VAT แล้ว



