| MECHANICAL | |
|---|---|
| Dimensions (L x W x H) | 214 mm x 118 mm x 21 mm (8.4 in x 4.6 in x 0.83 in) |
| Weight | 550 g (1.21 lb) with standard battery pack 640 g (1.41 lb) with extended battery pack |
| Display | 7-inch HD (1280 x 720) color LCD, outdoor viewable |
| Touch Panel | Multi-touch capacitive, rugged, optically bonded |
| Keypad | On-screen, side scan triggers, volume, power button |
| Camera | 13-megapixel with autofocus |
| I/O Ports | eHomebase: 3x USB host, 1x USB client, Ethernet Vehicle Dock: 1x USB host |
| ENVIRONMENTAL | |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 10% to 90% RH (non-condensing) |
| Drop | 1.2 m (4 ft) to concrete, MIL-STD 810G |
| Tumble | 200+ times at 0.5 m (IEC 60068-2-32) |
| ESD | ±12 kV Air, ±8 kV Direct |
| Environmental Sealing | IP64 (IEC 60529) |
| SYSTEM ARCHITECTURE | |
| Processor | Qualcomm® SDM450 1.8 GHz octa-core |
| Operating System | Android 10 |
| Memory | 2/4 GB RAM, 32/64 GB Flash |
| Battery | Li-ion 3.8V, 4000 mAh or 8850 mAh, 8+ hrs operation |
| Storage Expansion | microSD (up to 128 GB SDXC) |
| Sensors | Ambient light, proximity, accelerometer |
| Scanning | N3601 (standard) or N6703 (enhanced) |
| WIRELESS CONNECTIVITY | |
| WWAN | GSM, EDGE, WCDMA, CDMA1x/EVDO, LTE (FDD/TDD) |
| WLAN | IEEE 802.11 a/b/g/n/ac, 2×2 MIMO |
| WLAN Security | OPEN, WEP, WPA/WPA2, EAP (TLS, PEAP, TTLS, etc.) |
| Bluetooth | Class 2 V4.2, profiles: HFP, PBAP, A2DP, AVRCP, etc. |
| NFC | Integrated |
| GPS | GNSS (BeiDou, GPS, GLONASS) |
| WARRANTY | |
| Warranty | One-year factory warranty |




