MECHANICAL | |
---|---|
Dimensions | 206 mm x 78 mm x 41.9 mm (8.1 in x 3.1 in x 1.6 in) |
Weight | N6703: 435 g (15.3 oz), EX20: 460 g (16.2 oz) |
Display Size | 4 inch |
Backlight | LED |
Touch Screen | Multi-touch capacitive |
Hard Keys | Volume up/down, left/right scan, power, reset |
I/O | USB type C, OTG supported |
ENVIRONMENTAL | |
Operating Temperature | -20°C to +50°C (-4°F to +122°F) |
Storage Temperature | -30°C to +70°C (-22°F to +158°F) |
Humidity | 10% to 90% (non-condensing) |
Drop | Multiple 1.5 m (5 ft) drops to concrete at room temperature |
Tumble | 1,000 tumbles at 1 m (3.3 ft) |
ESD | ±8 kV direct; ±12 kV air |
Environmental Sealing | IP65 |
Vibration | Vertical rms = 1.04 g; Transverse rms = 0.2 g; Longitudinal rms = 0.74 g |
SYSTEM ARCHITECTURE | |
Processor | Qualcomm SDM450 1.8 GHz octa-core |
Memory | 3 GB RAM, 32 GB Flash |
Operating System | Android 9 |
Default Languages | World Wide English |
Storage Expansion | microSDHC (up to 128 GB) |
Battery | Li-Ion, 3.6V, 7,000 mAh |
Button Batteries | 22 mF super cap |
Real-Time Clock | 10 min backup via super cap |
Charging Time | 5.5 hours |
Battery Runtime | 25 hours (scan every 9s, 50% brightness, Wi-Fi only) |
Scan Notification | Red/Green light |
Scan Engine | EX20, N6703SR |
Camera* | 13.0 MP color camera with autofocus and LED flash |
Battery Condition | Red/Green/Blue indicator |
WIRELESS CONNECTIVITY | |
WLAN | IEEE 802.11 a/b/g/n/r/ac |
WWAN | GSM & EDGE: Band2/3/5/8 WCDMA: Band1/2/4/5/6/8/9/19 CDMA: BC0/BC1/BC6 FDD-LTE: Band1/2/3/4/5/7/8/9/12/13/17/19/20/25/26/28/30 TDD-LTE: Band38/39/40/41 |
GPS | Integrated |
Bluetooth | Class 4.2 |
ACCESSORIES (STANDARD) | |
Included | Single Charging Cradle, Hand Strap, Replacement Battery |
ACCESSORIES (OPTIONAL) | |
Optional | Quad Battery Charger, Scan Handle, USB type C Communication Cable, USB Wall adaptor (5V/2A) |
WARRANTY | |
Factory Warranty | One-year |