| DIMENSIONS | |
|---|---|
| Overall Dimensions | 159mm x 75 mm x 14.4 mm (6.26 in x 2.95 in x 0.57 in) |
| SCANNING SPECIFICATIONS | |
| Decode Capability | Honeywell S0703 Slim Imager (1D/2D barcode symbologies) |
| NETWORK | |
| NFC | Integrated Near Field Communication |
| Bluetooth | Bluetooth Class 5.1 |
| WWAN | 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n79 GSM: 850/900/1800/1900 LTE: B1/B2/B3/B4/B5/B7/B8/B19/B20/B26/B28/B38/B40/B41/B66 UMTS: B1/B2/B4/B5/B6/B8/B19 |
| WLAN Features | 802.11 d/e/h/i/k/r/u/w/v, 2X2 MU-MIMO |
| WLAN (Certified) | IEEE 802.11 a/b/g/n/ac |
| WLAN Security | OPEN, WEP, WPA/WPA2 (Personal and Enterprise), WPA3 (OWE, SAE, Enterprise) |
| WLAN Supported EAP | TLS, PEAP, TTLS, PWD, LEAP |
| GPS | Simultaneous support for GPS, AGPS, Beidou, GLONASS, Galileo |
| SOFTWARE & FIRMWARE | |
| Operating System | Android 12, upgradeable to Android 14* (*pending Qualcomm & Google) |
| MEMORY & DATA | |
| Memory Options | 4 GB RAM / 64 GB Flash 6 GB RAM / 128 GB Flash 8 GB RAM / 128 GB Flash |
| HARDWARE | |
| Scan Engine | Honeywell S0703 Slim Imager |
| Scan Distance | Standard Range (0-1m) |
| Display | Gorilla Glass 5, 5.5-inch |
| Processor | Qualcomm Snapdragon SM4350 Pro Kryo 460, 2xGold (A76) + 6xSilver (A55) |
| Keypad | Full Touchscreen |
| ELECTRICAL | |
| Battery Type | Removable, Li-Ion, 3.8 V |
| ENVIRONMENTAL | |
| Storage Temp | -30°C to +70°C (-22°F to 158°F) |
| Operating Temp | -20°C to +50°C (-4°F to 122°F) |
| Humidity | 5% to 90% (non-condensing) |
| STANDARDS & APPROVALS | |
| Tumble Spec | 1000 times at 0.5 m (1.64 ft) |




