| MECHANICAL |
| Dimensions | 159mm x 75 mm x 14.4 mm (6.26 in x 2.95 in x 0.57 in) |
| Weight | 258g |
| Display Size | Gorilla Glass 5, 5.5-inch |
| Resolution | 1440 x 720 High Definition |
| Backlight | LED |
| Touchscreen | Multi-touch capacitive (CTP), GFF |
| Hard Keys | 5 side keys for volume up/down, scan keys, and power |
| ENVIRONMENTAL |
| Operating Temperature | -20°C to +50°C (-4°F to +122°F) |
| Storage Temperature | -30°C to +70°C (-22°F to 158°F) |
| Humidity | 5% to 90% (non-condensing) |
| Drop | 1.3m (MIL-STD 810G) or 1.5m with rubber boot |
| Tumble | 550 times at 0.5 m (1.64 ft) |
| Sealing | IP67 |
| ESD | ±8 kV direct; ±15 kV air |
| SYSTEM ARCHITECTURE |
| Processor | Qualcomm Snapdragon SM6115, Octa-core |
| Memory | 3 GB/32 GB, 4 GB/64 GB, 6 GB/128 GB |
| OS | Android 11 (upgradeable to Android 13) |
| Expansion | MicroSD (up to 128 GB) |
| Rear Camera | 13MP |
| Front Camera | 5MP |
| Interface | USB 2.0 (Type-C), 2-pin bottom connector |
| Battery | Li-Ion 3.8V, 4500 mAh (removable) |
| RTC | 10 min backup via super-cap |
| Charging Time | < 3.5 hours |
| Battery Runtime | > 12 hours |
| Scan Engine | Honeywell S0703 Slim Imager (1D/2D); optional non-imager |
| LED | Battery: red/green/blue; Scan: red/green |
| Sensors | Acceleration, light, proximity |
| Localization | Worldwide English |
| WIRELESS CONNECTIVITY |
| WLAN | 802.11 a/b/g/n/ac; supports MU-MIMO and others |
| WLAN Security | OPEN, WEP, WPA/WPA2, WPA3 (OWE, SAE, Enterprise) |
| WLAN EAP | TLS, PEAP, TTLS, PWD, LEAP |
| Bluetooth | Bluetooth 5.1 |
| WWAN | GSM, UMTS, FDD-LTE, TDD-LTE (multiple bands) |
| NFC | Integrated Near Field Communication |
| GPS | Supports GPS, GLONASS, BeiDou |
| ACCESSORIES |
| Included | Single Charging Base, Adaptor Cup, Battery, Wrist Strap, Screen Film |
| Optional | Quad Bay Chargers, Scan Handle, Rubber Boot, Hand Strap, RFID Bracket |
| WARRANTY |
| Warranty | One-year factory warranty |