MECHANICAL | |
---|---|
Dimensions | 157.6 mm × 73.8 mm × 12.15 mm (6.20 in × 2.90 in × 0.48 in) |
Weight | 220 g (7.76 oz) |
Display Size | 13.8 cm (5.45 in) |
Resolution | 1440 × 720 |
Touchscreen | 5-point touch-control, GFF |
ENVIRONMENTAL | |
Operating Temperature | -20°C to +60°C (–4°F to +140°F) |
Storage Temperature | -20°C to +60°C (–4°F to +140°F) |
Humidity | 10% to 90% (non-condensing) |
Drop | Multiple 1.2 m (4 ft) drops to marble ground; 6 times on each side |
Tumble | 300 times at 0.5 m (1.64 ft) |
Environmental Sealing | IP64 |
SYSTEM ARCHITECTURE | |
Processor | 8-core (4 × 2.0 GHz + 4 × 1.5 GHz) |
Memory | 2 GB RAM/16 GB Flash, 3 GB RAM/32 GB Flash |
Operating System | Android 10 |
Camera | 13 MP rear and 2 MP front |
PC Interface | Type-C USB 2.0 |
Battery | Li-Ion, 3.85 V, 4,000 mAh, built-in |
Charging Time | 4.0 hours |
Battery Runtime | 8.5 hours |
Scan Engine | Honeywell N3603 (1D/2D) |
Sensors | Acceleration, ambient light, proximity |
Localization & Language | Worldwide English |
WIRELESS CONNECTIVITY | |
WLAN | IEEE 802.11 a/b/g/n/ac |
WLAN Security | WEP, 802.1x, TKIP, AES, etc. |
Bluetooth® | Class 5.0 |
WWAN Radio* | GSM/EDGE: Bands 2, 3, 5, 8 UMTS/HSPA+: Bands 1, 2, 4, 5, 8, 9, 19 CDMA 1xRTT/EVDO: BC0, BC1, BC6 FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 9, 19, 20, 26, 28 TDD-LTE: Bands 38, 39, 40, 41 |
NFC | Integrated Near Field Communication |
GPS Supported Protocols | GPS, GLONASS, Galileo, BeiDou |
ACCESSORIES (STANDARD) | |
USB Cable | Type-C USB 2.0 (PC communication and charging) |
Wall Adapter | 5 V/2A |
ACCESSORIES (OPTIONAL) | |
Hand Strap | Yes |
Scan Handle | Yes |
Home Base | Charges one terminal |
WARRANTY | |
Warranty | One-year factory warranty |