| Electrical | |
| Scanner Unit (not including auxiliary scanner) | Input Voltage: 5.0 V to 5.2 V Operating Current: 400 mA Standby Current: 270 mA Sleep Mode Current: 210 mA |
| Power Supply (sold separately) | Input Voltage: 100 V – 240 V / 50 Hz – 60 Hz Output Current: 5.2 V / 1.0 A |
| Host System Interfaces | USB, Keyboard Wedge, RS-232, IBM 46xx (RS485) |
| Scan Performance | |
| Scan Pattern | Area Image (1280 x 960 pixel array) |
| Motion Tolerance | 4+ m/s for UPC 13 mil at optimal focal point |
| Scan Angle | Horizontal: 42° Vertical: 34° |
| Print Contrast | 20% minimum reflectance difference |
| Pitch, Skew | ±65°, ±75° |
| Decode Capability | Reads standard 1D, PDF, 2D, Postal, and OCR symbologies Note: Decode capabilities dependent on kit configuration |
| Dimensions (L x W x H) | 148 mm x 152 mm x 85 mm (5.83 in x 5.98 in x 3.35 in) |
| Weight | 527 g (18.6 oz) |
| Warranty | 3-year factory warranty |




