| MECHANICAL | |
| Dimensions (H x W x D) | 148 x 152 x 85 mm (5.83 x 5.98 x 3.35 in) |
| Weight | 539 g (19 oz.) |
| ELECTRICAL | |
| Scanner Unit (not including auxiliary scanner) | Input Voltage: 5.0 to 5.2 V Operating Current: 400 mA Standby Current: 270 mA Sleep Mode Current: 210 mA |
| Power Supply | Input Voltage: 100 – 240V / 50 – 60 Hz Output Current: 5.2 V / 1.0 A |
| Host System Interfaces | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
| Auxiliary Ports | USB: Secondary Scanner |
| EAS Features | Checkpoint Systems: Integrated RF EAS Antenna Sensormatic: Good Read Acknowledgement |
| ENVIRONMENTAL | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Humidity | 5% to 95%, relative humidity, non-condensing |
| IP Rating | IP5X |
| Light Levels | 100,000 lux |
| SCAN PERFORMANCE | |
| Scan Pattern | Area Image (1280 x 960 pixel array) |
| Motion Tolerance | 3.0 m/s (118 in/s) for UPC 13mil at optimal focal point |
| Scan Angle | Horizontal: 42° Vertical: 34° |
| Print Contrast | 25% minimum reflectance difference |
| Pitch, Skew | ±65°, ±75° |
| Decode Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies Note: Decode capabilities dependent on kit configuration |
| Warranty | 3-year factory warranty |



