| ELECTRICAL |
| Input Voltage | 5 VDC ± 0.25 V |
| Operating Power | 2.3 W (450 mA @ 5 VDC) |
| Standby Power | 0.45 W (90 mA @ 5 VDC) |
| Host System Interfaces | USB, RS-232, Keyboard Wedge |
| SCAN PERFORMANCE |
| Scan Pattern | Area Image (838 x 640 pixel array) |
| Motion Tolerance | >270 cm/s (106 in/s) at focal point |
| Scan Angle | Horizontal: 42.4°; Vertical: 33° |
| Focal Point | 127 mm (5 in) |
| Print Contrast | 20% minimum reflectance difference |
| Pitch, Skew | ±45°, ±65° |
| Decode Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies |
| MECHANICAL |
| Dimensions (L x W x H) | 73 mm x 51 mm x 26 mm (2.9 in x 2.0 in x 1.0 in) |
| Weight | 77 g (2.7 oz) |
| WARRANTY | 3-year factory warranty |