| ELECTRICAL | |
| Input Voltage | 4.4V DC – 5.5V DC |
| Operating Power (Charging) Bases | 2.5 W (500 mA @ 5V DC) |
| Host System Interfaces | USB, Keyboard Wedge, RS-232 |
| User Indicators | Good Decode LEDs, Rear View LEDs, Beeper (adjustable tone and volume) |
| SCAN PERFORMANCE | |
| Image Sensor | 1280 x 1080 pixel array |
| Motion Tolerance | 3.4 m/sec for 13 mil UPC at optimal focus |
| Imager Field of View | Horizontal 30° ; Vertical 25° |
| Print Contrast | As low as 15% |
| Decode Capabilities | Reads standard 1D, PDF, 2D, Postal, Digimarc, DOT Code, and OCR symbologies Note: Decode capabilities dependent on configuration |
| Illumination | White 2700K |
| LED Aimer Light Source | 525 nm |
| Image Quality | 109 PPI on an A4 document |
| Minimum Element | 2 mil (2D) |
| MECHANICAL | |
| Dimensions (L x W x H) | 108.2 mm x 70.4 mm x 160.2 mm (4.3 in x 2.8 in x 6.3 in) |
| Weight | 147.2 g (5.2 oz) |
| WARRANTY | |
| Warranty | 5-year factory warranty |




