| Wireless | ||
| Radio / Range | 2.4 GHz to 2.5 GHz (ISM Band), Adaptive Frequency Hopping, Bluetooth v4.2 30 m (98 ft) line of sight with Honeywell charger/communication base | |
| Power Options | Battery: 2400 mAh Li-ion minimum Number of Scans: Up to 50,000 scans per charge Expected Duration of Operation: 14 hours Expected Charge Time: 4.5 hours | |
| User Indicators | Good Decode LEDs, Rear View LEDs, Beeper (adjustable tone and volume) | |
| Mechanical / Electrical | ||
| Scanner | Charger/Communication Base | |
| Dimensions (L x W x H) | 62 mm x 173 mm x 82 mm (2.5 in x 6.8 in x 3.2 in) | 132 mm x 102 mm x 81 mm (5.2 in x 4.0 in x 3.2 in) |
| Weight | 210 g (7.4 oz) | 179 g (6.3 oz) |
| Operating Power (Charging) | N/A | 2.5 W (0.5A @ 5V) |
| Standby Power | N/A | 0.5 W (0.1A @ 5V) |
| Host System Interfaces | USB, Keyboard Wedge, RS-232, RS485 support for IBM 46xx (RS485) | |
| Environmental | ||
| Scanner | Charger/Communication Base | |
| Operating Temperature | Charging: 5°C to 40°C (41°F to 104°F) Non-Charging: 0°C to 50°C (32°F to 122°F) | Charging: 5°C to 40°C (41°F to 104°F) Non-Charging: 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | Up to 90 days: -20°C to 35°C (-4°F to 95°F) Up to 1 year: -20°C to 20°C (-4°F to 68°F) | -40°C to 70°C (-40°F to 158°F) |
| Electrostatic Discharge (ESD) | ±8 kV indirect coupling plane, ±15 kV direct air | |
| Humidity | 0% to 95% relative humidity, non-condensing | |
| Tumble Spec | 1,000 tumbles at 0.5 m (1.6 ft) | |
| Drop | Engineered to withstand 30 drops from 1.8 m (6 ft) to concrete | |
| Environmental Sealing | IP42 | |
| Light Levels | 0 to 100,000 lux (9,290 foot-candles) | |
| Scan Performance & Warranty | ||
| Scan Pattern | Area Image (1040 x 720 pixel array) | |
| Motion Tolerance | 70 cm/s (27.6 in/s) for 13 mil UPC at optimal focus | |
| Scan Angle | Horizontal: 39.2° nominal; Vertical: 27.4° nominal | |
| Roll, Pitch, Skew | ±180°, ±65°, ±70° | |
| Barcode Types | Reads standard 1D, PDF, 2D, and DotCode symbologies Note: Decode capabilities dependent on configuration. | |
| Warranty | 3-year factory warranty | |




