Service availability
| Enterprise Standard | Enterprise Plus | |
|---|---|---|
| Gmail | ✔ | ✔ |
| Calendar | ✔ | ✔ |
| Groups for Business | ✔ | ✔ |
| Chat and chat spaces | ✔ | ✔ |
| Drive storage and Docs editors | ✔ | ✔ |
| Video conferencing with Meet | ✔ | ✔ |
| Directory management | ✔ | ✔ |
| Sites | ✔ | ✔ |
| Tasks | ✔ | ✔ |
| Notetaking with Keep | ✔ | ✔ |
| Google Vault for eDiscovery and information governance | ✔ | ✔ |
| Additional Google services | ✔ | ✔ |
| Colab to collaboratively develop data science and machine learning models (as an additional Google service, no user licenses required) | ✔ | ✔ |
| Colab Pro and Colab Pro+ (add-on) | ✔ | ✔ |
| Gemini app with enterprise-grade data protections* | ✔ | ✔ |
| Google Cloud Search for internal search and assist | ✔ Only Google services | ✔† Google and third-party services |
| AppSheet Core | ✔** | ✔** |
| Google Vids | ✔ | ✔ |
| Integrate third-party repositories in Cloud Search | ✔* | |
| Index third-party data using Cloud Search | ✔* |
Usage and support
| Enterprise Standard | Enterprise Plus | |
|---|---|---|
| Number of users | Any number | Any number |
| Email, document, photo storage per user | 5 TB per user with ability to request more* | |
| Purchase additional pooled storage | ✔ | ✔ |
| 99.9% uptime guarantee | ✔ | ✔ |
| Enhanced Support | ✔ | ✔ |
User access options
| Enterprise Standard | Enterprise Plus | |
|---|---|---|
| Supported browsers | ✔ | ✔ |
| Access across devices (computers, phones, tablets) | ✔ | ✔ |
| Offline access | ✔ | ✔ |
| Microsoft Outlook | ✔ | ✔ |
| IMAP and POP mail clients | ✔ | ✔ |
Migration products
| Enterprise Standard | Enterprise Plus | |
|---|---|---|
| Migrate email, calendars, contacts, files (many tools) | ✔ | ✔ |
| Migrate from Exchange | ✔ | ✔ |
| Migrate from Outlook | ✔ | ✔ |
| Migrate from IMAP servers | ✔ | ✔ |
| Migrate from HCL Notes | ✔ | ✔ |
| Migrate from Gmail or other webmail | ✔ | ✔ |
| Have users migrate their data | ✔ | ✔ |
| Migrate data with Google Workspace Migrate | ✔ | ✔ |
Reports and monitoring
Security and data management
| Enterprise Standard | Enterprise Plus | |
|---|---|---|
| 2-Step Verification | ✔ | ✔ |
| Security keys for 2-Step Verification | ✔ | ✔ |
| Set session length for Google Cloud services | ✔ | ✔ |
| Collaboration with trusted external domains | ✔ | ✔ |
| Basic data exports | ✔ | ✔ |
| Enforced SSL connections | ✔ | ✔ |
| Password monitoring and strength control | ✔ | ✔ |
| Gemini AI security protections | ✔ | ✔ |
| Drive data protection insights report | ✔ | ✔ |
| Set session length for Google services | ✔ | ✔ |
| Data loss prevention (DLP) | ✔ | ✔ |
| Control access based on user and device context (Context-Aware Access) | ✔ | ✔ |
| Cloud Identity Premium security management (no separate license required) | ✔ | ✔ |
| Advanced data exports | ✔ | |
| Client-side encryption | ✔ | |
| Assured Controls for managing compliance & security requirements (add-on) | ✔ |




