คุณสมบัติ
| Capacity and Performance | |
| GB/Day of Logs | 50 |
| Analytic Sustained Rate (logs/sec) | 1500 |
| Collector Sustained Rate (logs/sec) | 3000 |
| Devices/VDOMs (Maximum) | 50 |
| Max Number of Days Analytics | 38 |
| Options Supported | |
| FortiGuard Indicator of Compromise (IOC) | Yes |
| Hardware Specifications | |
| Form Factor (supports EIA/non-EIA standards) | Desktop |
| Total Interfaces | 2 x RJ45 GE |
| Storage Capacity | 4TB (2x 2TB) |
| Usable Storage (After RAID) | 2 TB |
| Removable Hard Drives | No |
| RAID Levels Supported | 0,1 |
| RAID Type | Software |
| Default RAID Level | 1 |
| Redundant Hot Swap Power Supplies | No |
| Dimensions | |
| Height x Width x Length (inches) | 9.5 x 3.5 x 8 |
| Height x Width x Length (cm) | 24.1 x 8.9 x 20.55 |
| Weight | 9.35 lbs (4.24 kg) |
| Environment | |
| AC Power Supply | 100–240V AC, 50–60 Hz |
| Power Consumption (Average / Maximum) | 36W/ 43W |
| Heat Dissipation | 147.4 BTU/h |
| Operating Temperature | 32–104° F (0–40° C) |
| Storage Temperature | -4–167° F (-20–75° C) |
| Humidity | 5 to 95% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | |
| Safety Certifications | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |






