| Feature | Details |
|---|---|
| Form Factor | 2.5″ Chassis with up to 8 Hot Plug Hard Drives + Trusted Platform Module 2.0 V3, Quick Sync 2 + LCD Bezel + 1 xOCP 3.0(x16)+ 1 x16LP PCI Slot + ReadyRails™ Sliding Rails With Cable Management Arm |
| CPU | 1 x Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 |
| Memory | 16GB (1x 16GB) RDIMM, 3200MT/s, Dual Rank |
| Hard Disk | 2x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
| Optical Drive | 8X DVD-ROM, USB, External |
| RAID Support | PERC H755 with front load bracket |
| Network | On-Board Broadcom 5720 Dual Port 1Gb LOM |
| Power Supply | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode |
| System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Server DELL
Dell Server PowerEdge R450 (SNSR45017)
• Form Factor 2S Rack
• Xeon Silver 4314
• 16GB (1x 16GB)
• 2x 480GB SSD SATA
• 2x 800W Platinum



