| Feature | Details |
|---|---|
| Model | PowerEdge R450 |
| Form Factor | 2.5″ Chassis with up to 8 Hot Plug Hard Drives + Trusted Platform Module 2.0 V3, Quick Sync 2 + LCD Bezel + 1 xOCP 3.0(x16)+ 1 x16LP PCI Slot+ ReadyRails™ Sliding Rails With Cable Management Arm |
| System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
| Power Supply | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode |
| RAID Controller | PERC H755 with front load bracket |
| Harddisk | 3x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
| Memory | 32GB (1x32GB) RDIMM, 3200MT/s, Dual Rank |
| Processor | 1 x Intel® Xeon® Silver 4310 |
| Processor Speed & Cores | 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 |
| Network | On-Board Broadcom 5720 Dual Port 1Gb LOM + Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
| Optical Drive | 8X DVD-ROM, USB, External |
Server DELL
Dell Server PowerEdge R450 (SNSR45011)
• Form Factor 2S Rack
• Xeon Silver 4310
• 32GB (1x 32GB)
• 3x 480GB SSD SATA
• 2x 800W Platinum
Router Board MIKROTIK (RB750Gr3)
Honeywell EDA52-11AE34N21RK Mobility Scanner (เครื่องสแกนบาร์โค้ด) 


