| Camera | |||||
| Image Sensor | 1/2.8″ CMOS | ||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||
| ROM | 16 MB | ||||
| RAM | 64 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
| S/N Ratio | >56 dB | ||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||
| Illuminator On/Off Control | Auto;Manual | ||||
| Illuminator Number | 2 (IR LED) | ||||
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm;3.6 mm | ||||
| Max. Aperture | F2.0 | ||||
| Field of View | 2.8 mm: H: 101°; V: 54°; D: 119° 3.6 mm: H: 86°; V: 47°; D: 103° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 0.9 m (2.95 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 45.5 m (149.27 ft) | 18.2 m (59.71 ft) | 9.1 m (29.86 ft) | 4.6 m (15.09 ft) | |
| 3.6 mm | 52.4 m (171.92 ft) | 21.0 m (68.90 ft) | 10.5 m (34.45 ft) | 5.2 m (17.06 ft) | |
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
| Intelligence | |||||
| Human Detection | Support the classification and accurate detection of human | ||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
| Video | |||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
| Stream Capability | 2 streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–4096 kbps; H.265: 12 kbps–4096 kbps | ||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region of Interest (RoI) | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Audio | |||||
| Built-in MIC | Yes, built-in Mic | ||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||
| Alarm | |||||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception; SMD (human) | ||||
| Network | |||||
| Network Port | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | ||||
| Interoperability | ONVIF (Profile S & Profile T); CGI | ||||
| User/Host | 6 (Total bandwidth: 24 M) | ||||
| Storage | FTP | ||||
| Browser | IE; Chrome; Firefox | ||||
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | ||||
| Mobile Client | iOS;Android | ||||
| Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;HTTPS;Trusted upgrade;WSSE;Trusted boot;Account lockout;Generation and importing of X.509 certification;Video encryption | ||||
| Certification | |||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||
| Power | |||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||
| Power Consumption | Basic: 1.3 W (12 VDC); 1.6 W (PoE); Max. (H.265 + intelligence on + WDR+ IR intensity): 4.7 W (12 VDC); 6.0 W (PoE) | ||||
| Environment | |||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Operating Humidity | ≤95%(RH), non-condensing | ||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Storage Humidity | ≤95%(RH), non-condensing | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing Material | Metal + Plastic | ||||
| Product Dimensions | 161.6 mm × 70.0 mm × 69.7 mm (6.36″ × 2.75″ × 2.74″) (L × W × H) | ||||
| Net Weight | 0.24 kg (0.53 lb) | ||||
| Gross Weight | 0.35 kg (0.77 lb) | ||||




