| Brand | ASUS |
| Model | TUF Gaming A15 (FA506NCR-HN007W) |
| Processor | AMD Ryzen 7 7435HS (3.1GHz up to 4.5GHz , 4MB L2 Cache / 16MB L3 Cache) |
| Chipset | N/A |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 3050 (4GB GDDR6) |
| Display Screen | 15.6″, 1920×1080 (FHD) 16:9, IPS, 144Hz, anti-glare, 62.5% sRGB, 47.34% Adobe, Adaptive-Sync |
| Main Memory | 8GB DDR5 5600MHz SO-DIMM |
| Memory Slot | 2x Slots |
| Max Memory | 32GB |
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
| Storage Slot | 2x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | • 720P HD camera • Built-in array microphone |
| Sound Technology | • AI noise-canceling technology • DTS software • Hi-Res certification (for headphone) |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | 2-speaker system |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x HDMI 2.1 TMDS 1x USB 3.2 Gen 2 Type-C support DisplayPort 3x USB 3.2 Gen 1 Type-A |
| CardReader | None |
| Power Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | 1-Zone RGB |
| Touchpad | Yes |
| Finger Print | None |
| Dimension | (W x D x H) : 35.90 x 25.60 x 2.45 cm |
| Net Weight | 2.30 KG |
| Package Dimension | (W x D x H) : 10.00 x 42.00 x 31.00 cm |
| Gross Weight | 3.68 KG |
| Volume | 13,020.00 cm3 |
Notebook ASUS
Asus TUF Gaming A15 FA506NCR-HN007W (Graphite Black)
฿24,000.00*ราคายังไม่รวม VAT ฿25,680.00*ราคารวม VAT แล้ว





