| Feature | Details |
|---|---|
| Form Factor | 8X3.5″ SAS/SATA, 2 CPU, PERC 11 (Trusted Platform Module 2.0 V3) |
| System Management | iDRAC9, Enterprise 16G with OpenManage Enterprise Advanced |
| Power Supply | Dual, Hot Plug, Redundant Power Supply (1+1), 800W, Mixed Mode |
| RAID Controller | PERC H755 SAS Front with front load Support RAID 0, 1, 5, 6, 10, 50, 60 |
| Harddisk | 4x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 3.5in HYB CARR, 1 DWPD |
| Memory | 32GB (2x 16GB) RDIMM, 5600MT/s, Single Rank |
| Processor | 2x Intel Xeon Gold 6426Y |
| Processor Speed & Cores | 2.5GHz, 16C/32T, 16GT/s, 37.5MB Cache, Turbo, HT (185W) DDR5-4800 |
| Network | Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 |
Server DELL
Dell Server PowerEdge T560 (SNST5602)
• Form Factor 2S Tower
• 2x Xeon Gold 6426Y
• 32GB (2x 16GB)
• 4x 480GB SSD SATA
• 2x 800W Platinum
Brother MFC-L2805DW
Brother MFC-L2700D
Brother DCP-L3560CDW 



