| Camera | |||||
| Image Sensor | 1/2.7” 2Megapixel progresive CMOS | ||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||
| ROM | 32 MB | ||||
| RAM | 256 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
| Min. Illumination | 0.08 Lux/F2.0( Color ), 0.04 Lux/F2.0( Black&White ), 0 Lux/F2.0( Black&White , IR on ) | ||||
| S/N Ratio | More than 50dB | ||||
| Illumination Distance | Distance up to 30m(98ft) | ||||
| Illuminator On/Off Control | Auto/Manual | ||||
| Illuminator Number | 18 IR LEDs | ||||
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Lens Mount | Board-in | ||||
| Focal Length | 2.8 mm (3.6 mm optional) | ||||
| Max. Aperture | F2.0/F2.0 | ||||
| Field of View | H: 104°/92°, V: 55°/50° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 0.6m(0.9m) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 40(131ft) | 16(52ft) | 8(26ft) | 4(13ft) | |
| 3.6 mm | 53(174ft) | 21(69ft) | 11(36ft) | 5(16ft) | |
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
| Intelligence | |||||
| Human Detection | Support the classification and accurate detection of human | ||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
| Video | |||||
| Video Compression | H.265/H.264/MJPEG(Sub Stream) | ||||
| Smart Codec | H.265+/H.264+ | ||||
| Video Frame Rate | Main stream: 1080P(1 ~ 25/30fps), Sub stream: D1(1 ~ 25/30fps) | ||||
| Stream Capability | 2 Streams | ||||
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.265: 12K ~ 6400Kbps, H.264: 32K ~ 10240Kbps | ||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | Off/On (4 Zone, Rectangle) | ||||
| Region of Interest (RoI) | Off/On (4 Zone) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/90°/180°/270° | ||||
| Mirror | Yes | ||||
| Privacy Masking | Off/On (4 Area, Rectangle) | ||||
| Audio | |||||
| Built-in MIC | Yes, built-in Mic | ||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||
| Alarm | |||||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception; SMD (human) | ||||
| Network | |||||
| Network Port | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | ||||
| Interoperability | ONVIF (Profile S & Profile T); CGI | ||||
| User/Host | 10 Users / 20 Users | ||||
| Storage | NAS | ||||
| Browser | IE; Chrome; Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Client | iOS; Android | ||||
| Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs; HTTPS; Trusted upgrade; WSSE; Trusted boot; Account lockout; Generation and importing of X.509 certification; Video encryption | ||||
| Certification | |||||
| Certifications | CE (EN 60950:2000); UL:UL60950-1; FCC Part 15 Subpart B | ||||
| Power | |||||
| Power Supply | DC12V, PoE (IEEE802.3af)(Class 0) | ||||
| Power Consumption | <5.5W | ||||
| Environment | |||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Operating Humidity | ≤95%(RH), non-condensing | ||||
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Storage Humidity | ≤95%(RH), non-condensing | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing Material | Metal+Plastic | ||||
| Product Dimensions | Φ70mm×164.7mm(2.76”x6.49”) | ||||
| Net Weight | 0.38 Kg (0.84 lb) | ||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||
IP Camera
DAHUA DH-SF125-S2
- 1/2.7” 2Megapixel progressive CMOS
- H.265& H.264 dual-stream encoding
- 25/30fps@1080P(1920×1080)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm fixed lens (3.6mm optional)
- Max IR LEDs Length 30m
- IP67, PoE




