| MECHANICAL |
|---|
| Dimensions | 257 mm L x166.5 mm H x 11.7 mm W (10.12 in x 6.56 in x 0.46 in) |
| Weight | 674g (1.49lbs) |
| Display Size | Gorilla Glass 5, 25.7cm (10.1 in) |
| Resolution | 1920 x 1200 Full HD, 550 nit brightness |
| Backlight | LED |
| Touchscreen | Multi-touch capacitive (CTP), GFF |
| Hard Keys | 5 side keys (volume up/down, right/left scan, power), 1 touch scan key |
| ENVIRONMENTAL |
|---|
| Operating Temperature | -20°C to +50°C (-4°F to +122°F) |
| Storage Temperature | -30°C to +70°C (-22°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) |
| Drop | 1.3 m drops per MIL-STD-810H; 2.0 m with protective boot |
| Vibration | MIL-STD-810H, Method 514.6, Procedure I |
| Environmental Sealing | IP65 |
| Electrostatic Discharge (ESD) | ±8 kV direct; ±15 kV air |
| SYSTEM ARCHITECTURE |
|---|
| Processor | Qualcomm Snapdragon SM4350-AC, Octa-Core, up to 2.2GHz |
| Memory | 4 GB RAM/64 GB Flash; 8 GB RAM/128 GB Flash |
| Operating System | Android 12, upgradeable to Android 14* |
| Storage Expansion | MicroSD up to 2 TB |
| Rear Camera | 16-megapixel color |
| Front Camera | 8-megapixel color |
| PC Interface | USB 3.0 with Type-C |
| Interface Ports | 6 PIN bottom connection |
| Battery | Li-Ion, 8,000 mAh, 3.85 V, removable, hot swappable |
| Real-Time Clock (RTC) | 5 min backup via super-cap |
| Charging Time | <5.5 hrs (10W), 2.5 hrs with QC/PD |
| Battery Runtime | >12 hrs |
| Scan Engine | Honeywell S0703 Slim Imager (1D/2D) |
| LED Battery Indicator | Red/Green/Blue |
| Scan Indication | Red/Green |
| Sensors | Accelerometer, Gyroscope, Compass, Light, Proximity |
| Localization & Language | Worldwide English |
| WIRELESS CONNECTIVITY |
|---|
| WLAN | IEEE 802.11 a/b/g/n/ac/ax |
| Additional WLAN Features | 802.11 d/e/h/i/k/r/v/w/mc, 2X2 MU-MIMO |
| WLAN Security | OPEN, WEP, WPA/WPA2, WPA3 (OWE, SAE, Enterprise) |
| WLAN Supported EAP | TLS, PEAP, TTLS, PWD, LEAP, CCX compliant |
| Bluetooth | Bluetooth 5.1/2.1 + EDR Class 2 (LE) |
| NFC | Integrated Near Field Communication |
| ACCESSORIES (STANDARD) |
|---|
| Included | EDA10A terminal, battery, USB cable |
| ACCESSORIES (OPTIONAL) |
|---|
| Single Charging Dock | Charges one terminal |
| WARRANTY |
|---|
| Factory Warranty | Not specified |